
OPEN TO THE PUBLIC – 2022 Rates
Weekday | Walk | Ride |
---|---|---|
18 Holes | 25 | 40 |
9 Holes | 20 | 25 |
Sr. 18 Holes 65 and Over Monday through Thursday Only | 30 | |
Jr. 18 Holes 18 and Under Monday through Thursday Only | 15 | 25 |
Weekends and Holidays | Walk | Ride |
---|---|---|
18 Holes | 40 | 55 |
Twilight Golf – 3:00 PM | 35 | |
Juniors after 3:00 | 15 | 25 |
*All rates are subject to change. Lincolnshire residents receive a $5.00 appropriate rate. Must have a Lincolnshire address and photo I.D. to receive resident rate.
847.634.5935.