
OPEN TO THE PUBLIC – 2022 Rates
Weekday | Walk | Ride |
---|---|---|
18 Holes | 30 | 45 |
9 Holes | 20 | 30 |
Sr. 18 Holes 65 and Over Monday through Thursday Only | 35 | |
Jr. 18 Holes 18 and Under Monday through Thursday Only | 15 |
Weekends and Holidays | Walk | Ride |
---|---|---|
18 Holes | 45 | 60 |
Twilight Golf – 3:00 PM | 40 | |
Juniors after 3:00 | 15 |
*All rates are subject to change. Lincolnshire residents receive a $5.00 appropriate rate. Must have a Lincolnshire address and photo I.D. to receive resident rate.
847.634.5935.